2015-2016 Volleyball Schedule + Wins & Losses
Date | Time | Opponent | Location | Scores | W/L | *Seed Pts. | Opp. W-L |
Sep 01 | 6:30 p.m. CT | Wessington Springs | Iroquois | (15-25) (25-20) (17-25) (16-25) | L | 30 | 5-20 |
Sep 03 | 6:30 p.m. CT | Mitchell Christian | MCS-Mitchell | (14-25) (9-25) (20-25) | L | 36 | 13-11 |
Sep 08 | 6:15 p.m. CT | Hendricks, MN | Hendricks, MN | (15-25) (25-17) (21-25) (25-23) (8-15) | L | 33 | 5-10 |
Sep 10 | 6:30 p.m. CT | Highmore-Harrold | Highmore | (12-25) (15-25) (21-25) | L | 36 | 14-13 |
Sep 14 | 6:30 p.m. CT | Lake Preston | Iroquois | (29-27) (13-25) (17-25) (25-19) (12-15) | L | 30 | 3-23 |
Sep 15 | 6:30 p.m. CT | Oldham-Ramona/Rutland | Rutland | (7-25) (14-25) (7-25) | L | 36 | 17-10 |
Sep 22 | 6:30 p.m. CT | Hitchcock-Tulare | Iroquois | (12-25) (12-25) (10-25) | L | 36 | 20-8 |
Sep 24 | 6:30 p.m. CT | Sanborn Central/Woonsocket | Iroquois | (12-25) (11-25) (17-25) | L | 36 | 15-10 |
Sep 26 | 11 a.m. CT | Alcester-Hudson | Elkton | (17-25) (9-25) | L | 36 | 15-12 |
Sep 26 | TBA | Elkton-Lake Benton | Elkton | (13-25) (9-25) | L | 39 | 25-3 |
Sep 26 | 12:00 | Centerville | Elkton | (20-25) (20-25) | L | 33 | 8-18 |
Sep 26 | 1:00 | Dell Rapids St. Mary | Elkton Tourney | (25-13) (16-25) (25-23) | W | 41 | 3-24 |
Sep 29 | 6:30 p.m. CT | James Valley Christian | Iroquois | (17-25) (13-25) (13-25) | L | 33 | 8-15 |
Oct 01 | 6:00 p.m CT | Hitchcock-Tulare | 281 Conference Tournament @ Hitchcock | (11-25) (6-25) (7-25) | L | 36 | 20-8 |
Oct 03 | 3:00 pm | Wolsey-Wessington | 281 Conf. Tournament | (23-25) (12-25) (12-25) | L | 36 | 12-11 |
Oct 03 | 5:45 pm | Wessington Springs | 281 Conf. Tournament | (25-21) (25-17) (25-23) | W | 41 | 5-20 |
Oct 06 | 6:30 p.m. CT | Wolsey-Wessington | Iroquois | (20-25) (12-25) (16-25) | L | 36 | 12-11 |
Oct 08 | 6:30 p.m. CT | Sunshine Bible Academy | Iroquois | (25-18) (8-25) (9-25) (16-25) | L | 33 | 9-16 |
Oct 12 | 6:30 p.m. CT | Canistota | Canistota | (22-25) (8-25) (10-25) | L | 30 | 6-19 |
Oct 13 | 6:30 p.m. CT | Howard | Howard | (12-25) (18-25) (19-25) | L | 33 | 8-15 |
Oct 19 | 6:30 p.m. CT | De Smet | De Smet | (21-25) (10-25) (11-25) | L | 36 | 14-13 |
Oct 22 | 6:30 p.m. CT | Hendricks, MN | Iroquois | (19-25) (18-25) (22-25) | L | 33 | 5-10 |
Oct 23 | 6:30 p.m. CT | Aberdeen Christian | Aberdeen | (25-11) (25-10) (25-19) | W | 41 | 0-17 |
Home Matches
Away Matches
Follow us on
605-546-2426
Welcome to Iroquois Schools' website.
Purchase your I-Cards here!
Click Join a Program then enter Enrollment Code: 8D7F5FF561928